Stainless Steel Struts
6/15 Stainless Range
Product Code | (A) mm Stroke Length | (B) mm Extended Length | (C) mm Compressed Length | D1 mm D2 mm Piston Rod/ Cylinder | F1 (N) Force Range |
---|---|---|---|---|---|
SSR155M6M | 40 | 155 | 115 | 6/15 | 50-400 |
SSR195M6M | 60 | 225 | 165 | 6/15 | 50-400 |
SSR235M6M | 80 | 235 | 155 | 6/15 | 50-400 |
SSR255M6M | 80 | 255 | 175 | 6/15 | 50-400 |
SSR275M6M | 100 | 275 | 175 | 6/15 | 50-400 |
SSR315M6M | 120 | 315 | 195 | 6/15 | 50-400 |
SSR375M6M | 150 | 315 | 225 | 6/15 | 50-400 |
SSR390M6M | 160 | 390 | 230 | 6/15 | 50-400 |
*Please Note Stainless Struts additional charge for end fittings
8/18 Stainless Range
Product Code | (A) mm Stroke Length | (B) mm Extended Length | (C) mm Compressed Length | D1 mm D2 mm Piston Rod/ Cylinder | F1 (N) Force Range |
---|---|---|---|---|---|
SSR310M8M | 120 | 310 | 190 | 8/18 | 100-700 |
SSR410M8M | 170 | 410 | 240 | 8/18 | 100-700 |
SSR510M8M | 220 | 510 | 290 | 8/18 | 100-700 |
SSR585M8M | 255 | 585 | 330 | 8/18 | 100-700 |
SSR610M8M | 270 | 610 | 340 | 8/18 | 100-700 |
SSR710M8M | 320 | 710 | 390 | 8/18 | 100-700 |
*Please Note Stainless Struts additional charge for end fittings
10/22 & 12.5/27 Stainless Range
Product Code | (A) mm Stroke Length | (B) mm Extended Length | (C) mm Compressed Length | D1 mm D2 mm Piston Rod/ Cylinder | F1 (N) Force Range |
---|---|---|---|---|---|
SSR710M10M | 305 | 710 | 405 | 10/22 | 100-1100 |
SSR820M10M | 360 | 820 | 460 | 10/22 | 100-1000 |
SSR530M12.5 | 215 | 530 | 315 | 12.5/27 | 100-1600 |
SSR910M12.5 | 415 | 910 | 495 | 12.5/27 | 100-1500 |
SSR1100M12.5 | 500 | 1100 | 600 | 12.5/27 | 100-1500 |
*Please Note Stainless Struts additional charge for end fittings